144.55Sep 11, 2026 EOD
| Leap India Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544865 | NSE Symbol: | LEAPIND | P/E(TTM): | 105.51 |
| ISIN Demat: | INE00GO01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.37 |
| Book Value(₹): | 25.54 | Market Cap(₹Cr.): | 6,367.95 | Face Value(₹): | 1.00 |
| Leap India Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544865 | |
| NSE Symbol: | LEAPIND | |
| P/E(TTM): | 105.51 | |
| ISIN Demat: | INE00GO01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.37 | |
| Book Value(₹): | 25.54 | |
| Market Cap(₹Cr.): | 6,367.95 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
144.55Sep 11, 2026 EOD |
144.34Sep 11, 2026 EOD |
| Today's Change(₹) |
3.60 (2.55 %) |
3.38 (2.40 %) |
| Open(₹) |
140.10
|
139.90
|
| Prev Close(₹) |
140.95
|
140.96
|
| Volume |
227082
|
4172766
|
| Today's Range(₹) |
144.95 - 136.00
|
145.00 - 136.00
|
| 52-Week Range(₹) |
172.35 - 136.00
|
172.29 - 136.00
|
| Buy(Size) |
0.00 (x 0)
|
144.34(x 2849)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|